型號 Model | 名義抽速 Nominal pumping speed (m2/hr) | 極限壓力 Ultimate Pressure mbar(a) | 進(jìn)氣口徑 InletDiam (mm) | 排氣口徑 OutletDiam (mm) | 外形尺寸 Dimensions(mm) | 轉(zhuǎn)速 Speed (50/60Hz) RPM | ||
長度(L) | 寬度(W) | 高度(H) | ||||||
BAZ-11VPM | 750 | 200 | DN125 | DN100 | 1400 | 1050 | 1140 | 11 |
BAZ-15VPM | 900 | 200 | DN125 | DN100 | 1400 | 1050 | 1140 | 15 |
BAZ-22VPM | 1200 | 200 | DN125 | DN100 | 1400 | 1050 | 1140 | 22 |
BAZ-22VSPM | 1500 | 200 | DN150 | DN150 | 2200 | 1350 | 1600 | 22 |
BAZ-30VPM | 1880 | 200 | DN150 | DN150 | 2200 | 1350 | 1600 | 30 |
BAZ-37VPM | 1980 | 200 | DN150 | DN150 | 2200 | 1350 | 1600 | 37 |
BAZ-37VSPM | 2550 | 200 | DN200 | DN150 | 2200 | 1350 | 1600 | 37 |
BAZ-45VPM | 3050 | 200 | DN200 | DN150 | 2200 | 1350 | 1600 | 45 |
BAZ-55VPM | 3500 | 200 | DN200 | DN150 | 2200 | 1350 | 1600 | 55 |
BAZ-55VSPM | 4000 | 200 | DN300 | DN200 | 2660 | 1770 | 1950 | 55 |
BAZ-75VPM | 5100 | 200 | DN300 | DN200 | 2660 | 1770 | 1950 | 75 |
BAZ-90VPM | 6000 | 200 | DN300 | DN200 | 2660 | 1770 | 1950 | 90 |
BAZ-110VPM | 7500 | 200 | DN300 | DN200 | 2660 | 1770 | 1950 | 110 |
“備注:VPM:為變頻無油螺桿真空泵;VSPM:為加強(qiáng)型變頻無油螺桿真空泵。 |