型號 Model | 功率 Power (kw) | 工作壓力 Working Pressure (Mpa) | 排氣量 Air Delivery (m3/min) | 外形尺寸 Dimensions (mm) | 出口管徑 Outlet Pipe Diameter | 重量 Weight (kg) |
BAE-7A | 7.5 | 0.8 | 1.3 | 865*570*825 | G1/2 | 170 |
1.0 | 1.0 | |||||
1.3 | 0.9 | |||||
BAE-11A | 11 | 0.8 | 1.8 | 1050*650*950 | G3/4 | 270 |
1.0 | 1.6 | |||||
1.3 | 1.1 | |||||
BAE-15A | 15 | 0.8 | 2.5 | 1050*650*950 | G3/4 | 280 |
1.0 | 2.2 | |||||
1.3 | 1.8 | |||||
BAE-18A | 18.5 | 0.8 | 2.9 | 1200*850*1100 | G1 | 390 |
1.0 | 2.7 | |||||
1.3 | 2.3 | |||||
BAE-22A | 22 | 0.8 | 3.9 | 1200*850*1100 | G1 | 400 |
1.0 | 3.2 | |||||
1.3 | 3.1 | |||||
BAE-30A | 30 | 0.8 | 5.4 | 1200*850*1100 | G1 1/4 | 480 |
1.0 | 4.3 | |||||
1.3 | 3.8 | |||||
BAE-37A | 37 | 0.8 | 6.6 | 1350*950*1225 | G1 1/2 | 580 |
1.0 | 6.2 | |||||
1.3 | 5.6 | |||||
BAE-45A | 45 | 0.8 | 8.0 | 1350*950*1225 | G1 1/2 | 720 |
1.0 | 6.8 | |||||
1.3 | 5.9 | |||||
BAE-55A | 55 | 0.8 | 10.5 | 1650*1170*1440 | G2 | 1100 |
1.0 | 8.9 | |||||
1.3 | 7.7 | |||||
BAE-75A/W | 75 | 0.8 | 13.2 | 1800*1200*1570 | G2 | 1200 |
1.0 | 12.5 | |||||
1.3 | 9.8 | |||||
BAE-90A/W | 90 | 0.8 | 16.5 | 1800*1200*1570 | G2 | 1300 |
1.0 | 13.0 | |||||
1.3 | 12.5 | |||||
BAE-110A/W | 110 | 0.8 | 21.0 | 2200*1400*1800 | DN65 | 2200 |
1.0 | 17.0 | |||||
1.3 | 15.0 | |||||
BAE-132A/W | 132 | 0.8 | 23.5 | 2200*1400*1800 | DN65 | 2500 |
1.0 | 20.6 | |||||
1.3 | 16.5 | |||||
BAE-160A/W | 160 | 0.8 | 29.7 | 2730*1710*1950 | DN80 | 2950 |
1.0 | 25.5 | |||||
1.3 | 21.0 | |||||
BAE-185A/W | 185 | 0.8 | 32.8 | 2730*1710*1950 | DN80 | 3200 |
1.0 | 29.0 | |||||
1.3 | 25.0 | |||||
BAE-200A/W | 200 | 0.8 | 34.5 | 2730*1710*1950 | DN80 | 3400 |
1.0 | 32.5 | |||||
1.3 | 29.0 | |||||
BAE-220A/W | 220 | 0.8 | 36.3 | 2970*1700*1900 | DN80 | 4200 |
1.0 | 33.5 | |||||
1.3 | 29.8 | |||||
BAE-250A/W | 250 | 0.8 | 44.5 | 3300*2150*2250 | DN100 | 4400 |
1.0 | 36.5 | |||||
1.3 | 32.5 |
備注:A:風(fēng)冷 W:水冷
本公司產(chǎn)品不斷改進(jìn)保有設(shè)計變更權(quán),參數(shù)更改,恕不另行通知。