單級壓縮變頻螺桿空壓機技術參數
型號 Model | 功率 Power (kw) | 工作壓力 Working Pressure (Mpa) | 排氣量 Air Delivery (m3/min) | 外形尺寸 Dimensions (mm) | 出口管徑 Outlet Pipe Diameter | 重量 Weight (kg) |
BAE-7PM | 7.5 | 0.8 | 0.4-1.2 | 700*600*860 | G1/2 | 180 |
1.0 | 0.3-1.0 | |||||
1.3 | 0.2-0.8 | |||||
BAE-11PM | 11 | 0.8 | 0.7-1.9 | 1000*750*1070 | G3/4 | 300 |
1.0 | 0.6-1.6 | |||||
1.3 | 0.3-1.1 | |||||
BAE-15PM | 15 | 0.8 | 1.0-2.4 | 1000*750*1070 | G3/4 | 330 |
1.0 | 0.9-2.1 | |||||
1.3 | 0.7-1.8 | |||||
BAE-22PM | 22 | 0.8 | 1.8-3.8 | 1100*850*1110 | G1 | 430 |
1.0 | 1.5-3.2 | |||||
1.3 | 1.2-2.5 | |||||
BAE-30PM | 30 | 0.8 | 2.4-5.3 | 1100*850*1110 | G1 | 460 |
1.0 | 2.0-4.4 | |||||
1.3 | 1.9-3.5 | |||||
BAE-37PM | 37 | 0.8 | 3.4-6.8 | 1200*970*1350 | G11/2 | 610 |
1.0 | 2.9-6.0 | |||||
1.3 | 2.2-4.8 | |||||
BAE-45PM | 45 | 0.8 | 4.0-8.0 | 1200*970*1350 | G11/2 | 720 |
1.0 | 3.5-7.5 | |||||
1.3 | 3.0-6.5 | |||||
BAE-55PM | 55 | 0.8 | 5.0-10.5 | 1500*1200*1550 | G2 | 950 |
1.0 | 4.5-9.0 | |||||
1.3 | 3.6-7.8 | |||||
BAE-75PM | 75 | 0.8 | 7.0-13.5 | 1500*1200*1550 | G2" | 970 |
1.0 | 6.2-12.5 | |||||
1.3 | 5.2-10.2 | |||||
BAE-90PM | 90 | 0.8 | 6.6-16.5 | 1800*1200*1570 | G2" | 1050 |
1.0 | 6.0-15.5 | |||||
1.3 | 5.5-13.8 | |||||
BAE-110PM | 110 | 0.8 | 9.0-21.5 | 2200*1400*1800 | DN65 | 1850 |
1.0 | 6.8-17.2 | |||||
1.3 | 5.5-15.5 | |||||
BAE-132PM | 132 | 0.8 | 9.6-23.6 | 2200*1400*1800 | DN65 | 1900 |
1.0 | 9.2-21.6 | |||||
1.3 | 6.7-17.5 | |||||
BAE-160PM | 160 | 0.8 | 12.0-29.8 | 2730*1710*1950 | DN80 | 2700 |
1.0 | 10.5-26.4 | |||||
1.3 | 9.0-22.0 | |||||
BAE-185PM | 185 | 0.8 | 13.5-33.2 | 2730*1710*1950 | DN80 | 3000 |
1.0 | 13.0-31.5 | |||||
1.3 | 11.0-26.5 | |||||
BAE-200PM | 200 | 0.8 | 13.8-34.5 | 2730*1710*1950 | DN80 | 3200 |
1.0 | 14.0-33.0 | |||||
1.3 | 12.0-27.8 | |||||
BAE-220PM | 220 | 0.8 | 16.3-36.3 | 3250*2000*2100 | DN100 | 3600 |
1.0 | 15.2-33.5 | |||||
1.3 | 14.5-29.8 | |||||
BAE-250PM | 250 | 0.8 | 18.0-44.0 | 3250*2000*2100 | DN100 | 4000 |
1.0 | 16.9-38.5 | |||||
1.3 | 13.0-34.0 | |||||
BAE-280PM | 280 | 0.8 | 19.0-46.8 | 3250*2000*2100 | DN100 | 4000 |
1.0 | 18.0-42.9 | |||||
1.3 | 15.0-36.0 |
備注:PM:永磁變頻
本公司產品不斷改進保有設計變更權,參數更改,恕不另行通知。